
Property Attributes
- MLS#A4516257
- TypePending
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodUNPLATTED
- Zip33567
- Style
- Taxes$ 822
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY FL REALTY
Data Source:
Stellar MLS
Property Description
Rarely Available 1.4 Acre Building Lot For Sale. The 300' of street frontage lined with live oak trees dripping with Spanish moss is absolutely gorgeous! Don't miss this opportunity to build your new home on this beautiful lot. The parcel includes a former driveway, a cleared house site offering tons of privacy, there's even a small creek that crosses the southern portion of the property. Situated only 25 minutes from downtown Tampa and 45 minutes from the airport.
Price History | |
---|---|
10/29/2021 | Listed $149,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | PLANT CITY |
County | Hillsborough |
Current Use | Unimproved |
Days on Market | 22 |
Directions | From FL Route 60 head North on Smith Ryals Road, property is approximately 1 mile (.9) on the Right. See sign. |
Disclosures | None |
For Lease YN | No |
Lot Size Square Feet | 60984 |
MLS Area | 33567 - Plant City |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | None |
Standard Status | Pending |
Status | Pending |
Street Name | SMITH RYALS |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 822.94 |
Tax Lot | 052400 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Telephone Nearby |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4516257 |
Water Access | Creek |
Water Access YN | Yes |
Zoning | AS-1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 300 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 300 X 210 |
---|---|
Lot Features | Buildable, Cleared, Level, Room For Pool, Rural, Paved, Wooded |
Lot Size Acres | 1.4 |
Road Frontage Type | County Road, State Road |
Road Surface Type | Paved |
Vegetation | Oak Trees, Wooded |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool