
Property Attributes
- MLS#G5055164
- TypePending
- CountyHILLSBOROUGH
- CityLithia
- AreaLithia
- NeighborhoodUNPLATTED
- Zip33547
- StyleRanch
- Year Built2002
- Taxes$ 3348
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2248
- Lot Size3 Acres
Listing Provided Courtesy Of:
OLYMPUS EXECUTIVE REALTY INC
Data Source:
Stellar MLS
Property Description
***Near Fish Hawk***3 Acres***Attached mother-in-law-suite OR 3/3*** NO HOA*** Natural creek in rear of property***Come preview this amazing property situated on 3 acres just outside the desirable Fish Hawk community on Dorman Rd in Lithia. The new owners will enjoy complete privacy, mature, lush landscaping and a natural creek (Little Fish Hawk) on this property. The home itself has 2,248 total sf and features an attached mother-in-law suite. The main house has 2 bedrooms, 1 bathroom, kitchen, living room with fireplace and a separate eating area (or office) near the rear porch. As you walk through an interior door (or separate front entrance) to access the suite, enjoy an additional bedroom, bathroom, kitchen, beautiful glass Florida room (or office area) and a separate living room as well. The options are endless with this home. This home does not need to be 2 separate dwellings, if desired, as a simple interior door separates the suite from main home. It can also be used as a 3/3 per public records. This property is in a highly desirable area and on such a beautiful piece of land. Enjoy A-rated schools in one of the most sought-after suburbs of Tampa. Schedule a showing today!
Price History | |
---|---|
5/6/2022 | Listed $499,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Range Hood, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LITHIA |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 17 |
Directions | Head west on Dorman, 1/4 mile west of Boyette house on Right. |
Disclosures | Seller Property Disclosure |
Exterior Features | Storage |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Ceiling Fans(s), In Wall Pest System, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 130680 |
MLS Area | 33547 - Lithia |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Shed(s), Storage |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | DORMAN |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 3348 |
Tax Lot | 427300 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 30 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5055164 |
Water Access YN | No |
Water Body Name | LITTLE FISH HAWK CREEK |
Waterfront Features | Creek |
Year Built | 2002 |
Zoning | AS-1 |
Interior Features
Additional Rooms | Attic, Florida Room |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone A |
Flooring | Carpet, Laminate, Linoleum, Vinyl |
Full Baths | 3 |
Laundry Features | Laundry Closet |
Living Area | 2248 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Additional Water Information | Little Fish Hawk Creek runs through the rear property from E to NW. |
---|---|
Foundation Details | Crawlspace |
Lot Features | Flood Insurance Required, FloodZone |
Lot Size Acres | 3 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Paved |
Vegetation | Bamboo, Mature Landscaping, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Frontage Feet Creek | 150 |
Water Source | Well |
Water View YN | No |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool