
Property Attributes
- MLS#L4928792
- TypePending
- CountyHILLSBOROUGH
- CityDover
- AreaDover
- NeighborhoodUNPLATTED
- Zip33527
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5682
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2611
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
REMAX PARAMOUNT PROPERTIES
Data Source:
Stellar MLS
Property Description
Wonderful custom built 4 bedroom, (plus a den/office), 3 full bath, 3 car garage home on 1 acre plus! Located in Dover Florida, between Tampa and Plant City with convenient access to I-4. This modern farmhouse design is truly a masterpiece! The home features porcelain tile throughout the living area, large modern ceiling fans, 10-13 foot ceilings, custom wood trim and crown moulding. This great open floor plan with large kitchen features a walk-in pantry, granite counter tops, island/bar, coffee bar, wine rack, pot filler over range, range hood, and upgraded appliances. Beautiful French doors lead to large, 9 x 34 screened lanai with paver flooring. Plenty of room for parking with 3 car garage and circular driveway. Make your appointment today to see this beautiful custom built home!
Price History | |
---|---|
3/24/2022 | Listed $799,900 |
4/11/2022 | 2% - $789,999 |
5/6/2022 | 4% - $759,900 |
5/31/2022 | 2% - $749,999 |
6/10/2022 | 7% - $699,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DOVER |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 88 |
Directions | I-4 to south on Branch Forbes Road to right on Glen Harwell Road to property on the right. |
Exterior Features | French Doors |
Facing Direction | South |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, Solid Wood Cabinets, Stone Counters, Window Treatments |
Levels | One |
Lot Size Square Feet | 49658 |
MLS Area | 33527 - Dover |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | GLEN HARWELL |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 5682.99 |
Tax Lot | none |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 28 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4928792 |
Water Access YN | No |
Year Built | 2019 |
Zoning | ASC-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Tile |
Full Baths | 3 |
Living Area | 2611 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 165x305 |
Lot Size Acres | 1.14 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool