
Property Attributes
- MLS#O6024447
- TypePending
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodUNPLATTED
- Zip33565
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 4101
- Price$ 361,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1672
- Lot Size1.85 Acres
Listing Provided Courtesy Of:
OPENDOOR BROKERAGE LLC
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. This Plant City one-story home offers a patio, and a two-car garage.
Price History | |
---|---|
5/10/2022 | Listed $365,000 |
5/20/2022 | 1% - $364,000 |
6/3/2022 | 1% - $361,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Other, Range |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PLANT CITY |
Community Features | None |
Construction Materials | Brick, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 25 |
Directions | Head northeast on I-4 E Take exit 21 for FL-39A Turn left onto FL-39 N Turn left onto McGee Rd |
Exterior Features | Other |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Master Bedroom Main Floor, Other, Solid Surface Counters |
Levels | One |
Lot Size Square Feet | 80586 |
MLS Area | 33565 - Plant City |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | MCGEE |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 4101 |
Tax Lot | 734200 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 28 |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6024447 |
Water Access YN | No |
Year Built | 1959 |
Zoning | AS-1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile |
Full Baths | 1 |
Living Area | 1672 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | ROAD |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 1.85 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool