
Property Attributes
- MLS#OM635671
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodUNPLATTED
- Zip33566
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 2232
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2612
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
MARY WEEKS REALTY
Data Source:
Stellar MLS
Property Description
4/2 home with attached 2 car garage (3,300+ SQ. FT.) on 1+ acres. Upgrades include new roof, 2 new HVAC units, Hardie board siding, new water heater, new carpet in bedrooms, vinyl plank flooring throughout other main living areas, completely renovated kitchen with new stainless appliances, and freshly painted interior/exterior. Has 2 fireplaces and large game room with double French doors that opens to fenced side yard. Has detached 2 bay 37 x 60 shop with 220 electric available. 4 inch well - Zoned agriculture, no deed restrictions.
Price History | |
---|---|
3/15/2022 | Listed $550,000 |
3/29/2022 | 4% - $529,000 |
4/20/2022 | 6% - $498,000 |
5/16/2022 | 3% - $485,000 |
6/9/2022 | 5% - $465,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PLANT CITY |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 91 |
Directions | I-4 East to Alexander Street exit, stay on Alexander, TR on James L Redman Pkwy, TR to go to Charlie Griffin road, turn right to Weeks Realty on right. |
Exterior Features | Fence, Sidewalk |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Window Treatments |
Levels | One |
Lot Size Square Feet | 47045 |
MLS Area | 33566 - Plant City |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CHARLIE GRIFFIN |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 2232 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM635671 |
Water Access YN | No |
Year Built | 1977 |
Zoning | AS-1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 20x31 |
Living Area | 2612 |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 1.08 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool