
Property Attributes
- MLS#S5067697
- TypeSingle Family
- CountyHILLSBOROUGH
- CityPlant City
- AreaPlant City
- NeighborhoodUNPLATTED
- Zip33567
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 3607
- Price$ 590,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3824
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
BUILDER REALTY SOURCE LLC
Data Source:
Stellar MLS
Property Description
"THE GREAT SECRET ESTATE" This lovely 1987 custom built home on 1.5 acres tucked away is all that you need! This home has an open floor plan with lots of windows for those that enjoy plenty of lighting. The living room also offers a wood burning fireplace for when it does get cold in Florida. You also have a open concept in the kitchen to look out over your dining and living room area. All stainless steel appliances. Nice size walk in pantry as well as plenty of cabinets for storage. The Master Suite is very large with two walk-in closets with large master bath. The 20x20 two car garage was converted and has endless option that you can use it for. There is also a 20x20 detached garage in the back yard and the best part no HOA. There is plenty of space for boat, RV, and cars. All shopping and restaurants places are within 10 minutes. Don't miss your opportunity to at a great opportunity for your next home.
Price History | |
---|---|
5/17/2022 | Listed $590,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PLANT CITY |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 23 |
Directions | From Tampa, go east on I-4 to I 75 head south to the Brandon exit then go left (east) on Hwy 60 |
Exterior Features | Other |
Facing Direction | Southeast |
Garage Y/N | No |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Thermostat |
Levels | One |
Lot Size Square Feet | 65340 |
MLS Area | 33567 - Plant City |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | STATE ROAD 60 |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 3607 |
Tax Lot | 099400 |
Tax Year | 2021 |
Township | 29 |
Utilities | Private, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5067697 |
Water Access YN | No |
Year Built | 1987 |
Zoning | AS-1 |
Interior Features
Additional Rooms | Inside Utility |
---|---|
Fireplace Features | Decorative, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Living Area | 3824 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 1.5 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool