
Property Attributes
- MLS#U8149570
- TypeSingle Family
- CountyPINELLAS
- CityDunedin
- AreaDunedin
- NeighborhoodDUNEDIN ISLES 1
- Zip34698
- StyleFlorida
- Year Built1965
- Taxes$ 1423
- Price$ 630,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1689
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
DALTON WADE INC
Data Source:
Stellar MLS
Property Description
NEWLY REMODELED! Nice open layout in a great neighborhood. Brand new updates all throughout. All new appliances, granite countertops throughout the kitchen, updated bathrooms and new paint and Engineered hardwood flooring throughout the house. Come and see this incredible house now. It will sell fast!
Elementary School | Middle School | High School |
---|---|---|
San Jose Elementary-PN | Dunedin Highland Middle-PN | Dunedin High-PN |
Price History | |
---|---|
1/21/2022 | Listed $675,000 |
2/21/2022 | 1% - $670,000 |
2/28/2022 | 1% - $665,000 |
3/7/2022 | 3% - $650,000 |
4/7/2022 | 2% - $640,000 |
4/25/2022 | 1% - $635,000 |
5/9/2022 | 1% - $630,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | DUNEDIN |
Construction Materials | Block |
Cooling | Central Air |
County | Pinellas |
Days on Market | 108 |
Directions | Main Street/Skinner to North on Alt-19/Broadway/Bayshore. Home is on the left. |
Elementary School | San Jose Elementary-PN |
Exterior Features | Sidewalk |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Dunedin High-PN |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 9121 |
MLS Area | 34698 - Dunedin |
Middle/Junior High School | Dunedin Highland Middle-PN |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | BAYSHORE |
Subdivision Name | DUNEDIN ISLES 1 |
Tax Annual Amount | 1423 |
Tax Lot | 4 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Electricity Connected, Public, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8149570 |
Water Access YN | No |
Year Built | 1965 |
Interior Features
Additional Rooms | Breakfast Room Separate, Family Room, Formal Dining Room Separate |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone AE |
Flooring | Hardwood |
Full Baths | 3 |
Living Area | 1689 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 70x119 |
Lot Size Acres | 0.21 |
Parking Features | Bath In Garage, Driveway, Garage Door Opener, Guest, Off Street |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool