
Property Attributes
- MLS#A4532685
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodUNPLATTED
- Zip33556
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 14810
- Price$ 4,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5367
- Lot Size4.45 Acres
Listing Provided Courtesy Of:
KEYS REALTY REDEFINED LLC
Data Source:
Stellar MLS
Property Description
One-of-a-kind Lake Front Estate. Private driveway through over 4.5 acres with countless beautiful trees and lush green pastures to spectacular home with countless custom features. Main house overlooks a huge ski sized lake with a dry boat doc - Boat included with sale. Separate Guest House at 1,190sqft, with premium indoor bar/entertainment area, a brand new 6 hole putting & chipping green right out front, and multiple horse stables attached. The newly renovated estate has a gourmet kitchen with granite counter tops, wide open design, premium cabinets, and overlooks the spacious pool, 2 story lanai, and lake. The upstairs features gorgeous hardwood floors, game room with balcony, and one of the two master suites.
Price History | |
---|---|
4/26/2022 | Listed $4,200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ODESSA |
Construction Materials | Block, Brick |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 1 |
Directions | Private driveway off of Wayne Rd. |
Exterior Features | Balcony, Dog Run, Fence, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Rain Gutters, Sliding Doors, Sprinkler Metered, Storage |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Dry Bar, Eat-in Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Master Bedroom Main Floor, Dormitorio Principal Arriba |
Levels | Two |
Lot Size Square Feet | 193928 |
MLS Area | 33556 - Odessa |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | WAYNE |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 14810 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Conventional |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Private, Propane, Public, Sewer Available, Sewer Connected, Sprinkler Meter |
Water Access | Lake |
Water Access YN | Yes |
Waterfront Features | Lake |
Year Built | 1987 |
Zoning | AR |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Interior In-Law Suite, Media Room, Storage Rooms |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Tile, Wood |
Full Baths | 5 |
Living Area | 5367 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Masonry, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 4.45 |
Parking Features | Garage Door Opener |
Road Surface Type | Asphalt |
Water Extras | Dock - Composite, Lift, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 132 |
Water Source | Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 132 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool