
Property Attributes
- MLS#W7841301
- TypePending
- CountyPASCO
- CityTrinity
- AreaNew Port Richey-Seven Springs-Trinity
- NeighborhoodMIRASOL AT CHAMPIONS CLUB
- Zip34655
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1625
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3840
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX REALTEC GROUP INC
Data Source:
Stellar MLS
Property Description
Under Construction. Under Construction. one or more photos has been virtually staged...UNDER CONSTRUCTION...NEW HOME...IN MIRASOL OF CHAMPIONS CLUB...4 bedroom with study, 3 1/2 baths, 3 car garage with garage door openers. BIRDCAGED POOL WITH SUNSHELF MINI PEBBLE TECH FINISH AND STONE PLANTER AND AN AMAZING OUTDOOR KITCHEN WITH OUTDOOR GRILLE & CUSTOM OUTDOOR HOOD, GRANITE TOPS FOR OUTDOOR KITCHEN...from the moment you walk in you will fall in love with the GRAND FOYER ENTRY...OPENNESS OF THE FLOOR PLAN...BUILT IN FEATURES...AND GORGEOUS KITCHEN...featuring UPGRADED WOOD CABINETS, QUARTZ COUNTERS, 42 IN UPPERS, GAS COOKTOP...master suite features a beautiful bath with shower and soaking tub...2 large walk in closets...UPGRADES...WOOD FLOORING IN LIVING AREAS, STUDY. AND BONUS ROOM...TILE FLOORING IN LAUNDRY ROOM AND BATHROOMS...this home has trey ceilings in Great room, master bedroom, bonus room, kitchen and breakfast nook. Crown molding in kitchen, breakfast nook, foyer trey, dining room, study, master bedroom, master bedroom trey, master bathroom, bonus room trey in bonus room. This is a gorgeous home...NOTE ALL PHOTOS ARE STOCK PHOTOS OF THIS FLOOR PLAN AND ACTUAL HOME MAY DIFFER FROM PHOTOS.
Price History | |
---|---|
1/14/2022 | Listed $1,099,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood |
Association Fee Includes | Pool, Private Road, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | DEEB FAMILY HOMES |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TRINITY |
Community Features | Deed Restrictions, Fitness Center, Gated, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Sidewalks, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pasco |
Days on Market | 25 |
Directions | LITTLE SOUTH TO ROBERT TRENT TO MIRASOL TO PROPERTY |
Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Kitchen, Sidewalk |
Facing Direction | Southwest |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 3310 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 14537 |
MLS Area | 34655 - New Port Richey/Seven Springs/Trinity |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | TOSCANO |
Subdivision Name | MIRASOL AT CHAMPIONS CLUB |
Tax Annual Amount | 1625 |
Tax Lot | 571 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 26 |
Utilities | Cable Available, Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7841301 |
Water Access YN | No |
Year Built | 2023 |
Zoning | MPUD |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Inside Utility |
---|---|
Fireplace Features | Family Room, Other, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Garage Dimensions | 29X22 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 3840 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Builder Model | WILLOW X 3800 |
---|---|
Building Area Total | 5182 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, In County, Oversized Lot, Sidewalk, Street Dead-End, Paved, Private |
Lot Size Acres | 0.33 |
Parking Features | Garage Door Opener |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool